Country Risk Ratings
Monavate may provide services to multiple jurisdictions, taking into account the Country Risk Ratings set out below, but will not provide services to countries classified as Prohibited Countries. The Country Risk Ratings is periodically reviewed and updated to reflect changes in a Country’s risk classification.
Classifications
Low-risk | Medium-risk | High-risk | Prohibited |
Andorra | Argentina | Afghanistan | Belarus |
Antigua and Barbuda | Aruba | Algeria | Crimea (Ukraine) |
Armenia | Azerbaijan | Albania | Cuba |
Australia | Bangladesh | Angola | Darfur (Sudan) |
Austria | Belize | Bahamas | Dem. Rep. of the Congo |
Bahrain | Bolivia | Barbados | Iran |
Belgium | Bosnia-Herzegovina | Benin | Iraq |
Bermuda | Brazil | Bhutan | Ivory Coast |
Bulgaria | Egypt | Botswana | Liberia |
Canada | Ecuador | Burundi | Myanmar (Burma) |
Chile | El Salvador | Burkina Faso | North Korea |
Colombia | Fiji | Cameroon | Russia |
Cook Island | Gambia | Cambodia | Syria |
Costa Rica | Guatemala | Cayman Islands | Venezuela |
Croatia | Guyana | Cape Verde | |
Czech Republic | Hungary | Central African Republic | |
Cyprus | Hong Kong, China | Chad | |
Denmark | Honduras | China | |
Dominica | Kazakhstan | Comoros | |
Dominican Republic | Kuwait | Ethiopia | |
Estonia | Macao, China | Eritrea | |
France | Malawi | Gabon | |
Finland | Malta | Ghana | |
Georgia | Marshall Islands | Gibraltar | |
Germany | Mexico | Guinea | |
Greece | Oman | Jamaica | |
Grenada | Paraguay | Jordan | |
Iceland | Qatar | Haiti | |
Indonesia | Saudi Arabia | India | |
Ireland | Samoa | Kenya | |
Israel | Saint Lucia | Kyrgyzstan | |
Italy | Seychelles | Laos | |
Japan | Serbia | Lebanon | |
Latvia | South Africa | Lesotho | |
Liechtenstein | Tajikistan | Libya | |
Lithuania | Turks and Caicos | Madagascar | |
Luxembourg | Ukraine | Malaysia | |
Moldova | Uzbekistan | Mali | |
Montenegro | Maldives | ||
Netherlands | Mauritius | ||
New Zealand | Mauritania | ||
Norway | Mongolia | ||
North Macedonia | Morocco | ||
Peru | Mozambique | ||
Poland | Nicaragua | ||
Portugal | Nepal | ||
Romania | Namibia | ||
San Marino | Niger | ||
Singapore | Nigeria | ||
Slovenia | Pakistan | ||
Slovakia | Panama | ||
South Korea | Palau | ||
St. Vincent and the Grenadines | Papua New Guinea | ||
Spain | Philippines | ||
Sweden | Rwanda | ||
Switzerland | Senegal | ||
Taiwan | Sierra Leone | ||
Trinidad and Tobago | Somalia | ||
United Kingdom | Sudan | ||
United States | South Sudan | ||
Uruguay | Solomon Islands | ||
Sri Lanka | |||
Sri Lanka | |||
Tago | |||
Tanzania | |||
Thailand | |||
Tunisia | |||
Turkey | |||
Turkmenistan | |||
Uganda | |||
United Arab Emirates | |||
Vanuatu | |||
Vietnam | |||
Yemen | |||
Zambia | |||
Zimbabwe |